Tom's Ford Commercial · Keyport, NJ
Transit Body Code Decoder Tool
Pick your van below. Get the exact body code, wheelbase and order code for the order. Have a Transit body code already? → Decode it
Decode a body code
Type a body code (W3X), or paste a whole line from a window sticker, invoice or order confirmation — we'll pull the code out of it. You can also search in plain English: high roof extended awd.
How Ford Transit body codes work
A Ford Transit body code is the three-character code — W3X, R1Y, U6P — that tells the factory which Transit to build. It appears on the order, on the build sheet, and on the invoice. Get it wrong and you take delivery of a van that doesn't do the job.
The code packs together the series (T-150, T-250, T-350, T-350 HD), the body style (cargo van, passenger van, cutaway, chassis cab), the roof height, the body length, and the drivetrain. What it does not contain, since model year 2025, is the wheelbase.
The wheelbase is a separate field now
This is the change that catches people. Ford's own order guide says it plainly: "Body Codes have changed, double-check before inputting orders. Also, you must input Wheelbase into CONCEPS now." One body code can cover more than one wheelbase. W1Y is a low-roof T-350 RWD cargo van on either a 130″ or a 148″ wheelbase. W5P is a T-350 cutaway on a 138″, 156″ or 178″ wheelbase. The code alone does not identify the van — you need the code and the wheelbase, entered separately.
Long and Extended share a wheelbase
Both the Long and the Extended (EL) cargo van ride on the same 148″ wheelbase. The Transit's front overhang is fixed at roughly 36″, so the difference between a 235.5″ Long body and a 263.9″ Extended body — about 28 inches — sits entirely behind the rear axle. That's why W1X (High Roof Long) and W3X (High Roof Extended) are different codes on an identical chassis. The scale drawings in the tool above show it.
Decoding a body code you already have
Going the other way — you have the code and want the vehicle — is what most people mean when they look for a Transit body decoder. Take the three characters off the window sticker, the build sheet, the invoice or the order confirmation and put them into the lookup above. It returns the series, body style, roof, length, drivetrain and order code, plus every wheelbase that code covers.
That last part is the catch. Decoding a code does not always land on one vehicle. W1Y tells you it's a low-roof T-350 RWD cargo van but not whether it's the 130″ or the 148″. To pin it down you need the wheelbase from the same document, or the VIN. The body code is not part of the VIN — they're separate identifiers on separate documents.
Roof heights, in numbers that matter
Low roof stands 82.2″ overall with 56.9″ of interior standing height — a kneeling van, and the only one that clears most 7-foot garage doors. Medium roof is roughly 101″ overall with 72.0″ inside, so a six-foot tech stands up straight. High roof is about 110″ overall with 81.5″ inside. Medium and High are only offered on the 148″ wheelbase.
Which powertrain you can actually get
Three engines: the 3.5L PFDi V6 (option code 998, standard, E-85 flex-fuel capable), the 3.5L EcoBoost V6 (99G), and the E-Transit electric motor with the 89 kWh battery (99M). Gas engines pair with the 10-speed automatic (44U); E-Transit uses a single-speed (44A).
Availability is not uniform. The 11,000# GVWR dual-rear-wheel cutaways and chassis cabs (U6P, U8P, U6Z, U8Z) and the heaviest DRW vans and wagons (U8X, U8U, U4X, U5X) are EcoBoost-only — the PFDi V6 isn't offered. E-Transit is limited to four cargo van codes (W1Y, W9C, W1X, W3X, all on the 148″ wheelbase) plus the 156″ and 178″ chassis cab and cutaway (W5Z, W5P). In MY2025 only, the EcoBoost was blocked on eight low- and medium-roof RWD cargo van codes unless you ordered Ambulance Prep (47B); that restriction was lifted for MY2026.
What changed between model years
MY2026 deleted the T-350 HD SRW 156″ and 178″ cutaway and chassis cab codes (F1P, F2P, F1Z, F2Z) — they exist in MY2025 and not after. MY2026 also raised the DRW passenger van GVWR from 10,100# to 10,360#, lifted the EcoBoost restriction above, and extended E-Transit to the 156″ chassis cab and cutaway. T-250 cutaway and chassis cab GVWR moved from 9,150# to 9,070#.
Every Transit body code, MY2025–2028
All 60 codes across four model years. Wheelbase column lists every wheelbase that code covers — where there is more than one, the code alone does not identify the vehicle.
Open the full body code reference table
Scroll the table sideways for drive, order code and model years.
| Code | Body | Series | Roof | Length | Wheelbase | Drive | Order | Years |
|---|---|---|---|---|---|---|---|---|
E1C | Cargo Van | T-150 | Medium roof | Long | 148″ | RWD | 101A | 2025–2028 |
E1Y | Cargo Van | T-150 | Low roof | Regular, Long | 130″, 148″ | RWD | 101A | 2025–2028 |
E2C | Cargo Van | T-150 | Medium roof | Long | 148″ | AWD | 101A | 2025–2028 |
E2Y | Cargo Van | T-150 | Low roof | Regular, Long | 130″, 148″ | AWD | 101A | 2025–2028 |
F1P | Cutaway | T-350 HD SRW | Low roof | Long, Extended | 156″, 178″ | RWD | 501A | 2025 only |
F1Y | Cargo Van | T-350 HD SRW | Low roof | Long | 148″ | RWD | 101A | 2025–2028 |
F1Z | Chassis Cab | T-350 HD SRW | Low roof | Long, Extended | 156″, 178″ | RWD | 701A | 2025 only |
F2P | Cutaway | T-350 HD SRW | Low roof | Long, Extended | 156″, 178″ | AWD | 501A | 2025 only |
F2Y | Cargo Van | T-350 HD SRW | Low roof | Long | 148″ | AWD | 101A | 2025–2028 |
F2Z | Chassis Cab | T-350 HD SRW | Low roof | Long, Extended | 156″, 178″ | AWD | 701A | 2025 only |
F4U | Cargo Van | T-350 HD DRW | High roof | Extended | 148″ | AWD | 101A | 2025–2028 |
F4X | Cargo Van | T-350 HD DRW | High roof | Extended | 148″ | RWD | 101A | 2025–2028 |
F5X | Cargo Van | T-350 HD SRW | High roof | Long | 148″ | RWD | 101A | 2025–2028 |
F6P | Cutaway | T-350 HD DRW | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | RWD | 501A | 2025–2028 |
F6X | Cargo Van | T-350 HD SRW | High roof | Long | 148″ | AWD | 101A | 2025–2028 |
F6Z | Chassis Cab | T-350 HD DRW | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | RWD | 701A | 2025–2028 |
F7C | Cargo Van | T-350 HD SRW | Medium roof | Long | 148″ | RWD | 101A | 2025–2028 |
F7X | Cargo Van | T-350 HD SRW | High roof | Extended | 148″ | RWD | 101A | 2025–2028 |
F8C | Cargo Van | T-350 HD SRW | Medium roof | Long | 148″ | AWD | 101A | 2025–2028 |
F8P | Cutaway | T-350 HD DRW | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | AWD | 501A | 2025–2028 |
F8X | Cargo Van | T-350 HD SRW | High roof | Extended | 148″ | AWD | 101A | 2025–2028 |
F8Z | Chassis Cab | T-350 HD DRW | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | AWD | 701A | 2025–2028 |
R1C | Cargo Van | T-250 | Medium roof | Long | 148″ | RWD | 101A | 2025–2028 |
R1X | Cargo Van | T-250 | High roof | Long | 148″ | RWD | 101A | 2025–2028 |
R1Y | Cargo Van | T-250 | Low roof | Regular, Long | 130″, 148″ | RWD | 101A | 2025–2028 |
R2C | Cargo Van | T-250 | Medium roof | Long | 148″ | AWD | 101A | 2025–2028 |
R2X | Cargo Van | T-250 | High roof | Long | 148″ | AWD | 101A | 2025–2028 |
R2Y | Cargo Van | T-250 | Low roof | Regular, Long | 130″, 148″ | AWD | 101A | 2025–2028 |
R3U | Cargo Van | T-250 | High roof | Extended | 148″ | AWD | 101A | 2025–2028 |
R3X | Cargo Van | T-250 | High roof | Extended | 148″ | RWD | 101A | 2025–2028 |
R5P | Cutaway | T-250 | Low roof | Regular, Long | 138″, 156″ | RWD | 501A | 2025–2028 |
R5Z | Chassis Cab | T-250 | Low roof | Regular, Long | 138″, 156″ | RWD | 701A | 2025–2028 |
R7P | Cutaway | T-250 | Low roof | Regular, Long | 138″, 156″ | AWD | 501A | 2025–2028 |
R7Z | Chassis Cab | T-250 | Low roof | Regular, Long | 138″, 156″ | AWD | 701A | 2025–2028 |
U4X | Passenger Van XL | T-350 HD DRW · 10,360# | High roof | Extended | 148″ | RWD | 301A | 2025–2028 |
U5X | Passenger Van XL | T-350 HD DRW · 10,360# | High roof | Extended | 148″ | AWD | 301A | 2025–2028 |
U6P | Cutaway | T-350 HD DRW · 11,000# | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | RWD | 501A | 2025–2028 |
U6Z | Chassis Cab | T-350 HD DRW · 11,000# | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | RWD | 701A | 2025–2028 |
U8P | Cutaway | T-350 HD DRW · 11,000# | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | AWD | 501A | 2025–2028 |
U8U | Cargo Van | T-350 HD DRW · 11,000# | High roof | Extended | 148″ | AWD | 101A | 2025–2028 |
U8X | Cargo Van | T-350 HD DRW · 11,000# | High roof | Extended | 148″ | RWD | 101A | 2025–2028 |
U8Z | Chassis Cab | T-350 HD DRW · 11,000# | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | AWD | 701A | 2025–2028 |
W1X | Cargo Van | T-350 | High roof | Long | 148″ | RWD | 101A | 2025–2028 |
W1Y | Cargo Van | T-350 | Low roof | Regular, Long | 130″, 148″ | RWD | 101A | 2025–2028 |
W2C | Cargo Van | T-350 | Medium roof | Long | 148″ | AWD | 101A | 2025–2028 |
W2X | Cargo Van | T-350 | High roof | Long | 148″ | AWD | 101A | 2025–2028 |
W2Y | Cargo Van | T-350 | Low roof | Regular, Long | 130″, 148″ | AWD | 101A | 2025–2028 |
W3U | Cargo Van | T-350 | High roof | Extended | 148″ | AWD | 101A | 2025–2028 |
W3X | Cargo Van | T-350 | High roof | Extended | 148″ | RWD | 101A | 2025–2028 |
W5P | Cutaway | T-350 | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | RWD | 501A | 2025–2028 |
W5Z | Chassis Cab | T-350 | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | RWD | 701A | 2025–2028 |
W7P | Cutaway | T-350 | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | AWD | 501A | 2025–2028 |
W7Z | Chassis Cab | T-350 | Low roof | Regular, Long, Extended | 138″, 156″, 178″ | AWD | 701A | 2025–2028 |
W9C | Cargo Van | T-350 | Medium roof | Long | 148″ | RWD | 101A | 2025–2028 |
X2C | Passenger Van XL | T-350 | Medium roof | Long | 148″ | RWD | 301A | 2025–2028 |
X2X | Passenger Van XL | T-350 | High roof | Long | 148″ | RWD | 301A | 2025–2028 |
X2Y | Passenger Van XL | T-350 | Low roof | Long | 148″ | RWD | 301A | 2025–2028 |
X9C | Passenger Van XL | T-350 | Medium roof | Long | 148″ | AWD | 301A | 2025–2028 |
X9X | Passenger Van XL | T-350 | High roof | Long | 148″ | AWD | 301A | 2025–2028 |
X9Y | Passenger Van XL | T-350 | Low roof | Long | 148″ | AWD | 301A | 2025–2028 |
Questions we get asked
Does the Ford Transit body code include the wheelbase?
No. Since model year 2025 the wheelbase is a separate field you enter into CONCEPS. A single body code can cover two or three different wheelbases — W1Y covers both 130″ and 148″, and W5P covers 138″, 156″ and 178″. You need the body code and the wheelbase together to identify a Transit.
Is this the same as the Ford Transit Body Decoder?
It does the same job across more model years. Ford Pro's Transit Body Decoder turns a configuration into a body code. This tool covers 2025 through 2028, works in reverse as well — paste a code, or a line off a window sticker, and it tells you the vehicle — and shows every wheelbase a shared code covers, which is where most ordering mistakes happen. The codes come from the same source: the BODY CODES page of the Ford Division Transit Order Guide.
How do I decode a Ford Transit body code?
Take the three-character code from the window sticker, build sheet, invoice or order confirmation and enter it in the lookup above. You'll get the series, body style, roof height, body length, drivetrain and order code. Note that a code can cover more than one wheelbase, so you may also need the wheelbase from the same document to identify the exact vehicle. The body code is not part of the VIN.
What body code is a Transit cutaway?
It depends on series and drivetrain. A T-250 cutaway is R5P (RWD) or R7P (AWD). A T-350 cutaway is W5P or W7P. A T-350 HD dual-rear-wheel cutaway at 9,950# GVWR is F6P or F8P, and at 11,000# GVWR it's U6P or U8P. All cutaways use order code 501A.
What is the body code for a high roof extended Transit?
For a cargo van on the 148″ wheelbase with the extended body: T-250 is R3X (RWD) or R3U (AWD); T-350 is W3X or W3U; T-350 HD SRW is F7X or F8X; T-350 HD DRW is F4X or F4U at 9,950#, or U8X and U8U at 11,000#.
What's the difference between a Transit chassis cab and a cutaway?
Both are incomplete vehicles delivered as a cab on a frame for an upfitter to finish. A chassis cab has a finished rear cab wall, which suits a service body, flatbed or dump body. A cutaway leaves the back of the cab open so a box body can be walked into from the driver's seat. Chassis cab uses order code 701A; cutaway uses 501A.
How tall is a Ford Transit?
Low roof is 82.2″ overall with 56.9″ of interior standing height. Medium roof is roughly 101″ overall with 72.0″ inside. High roof is about 110″ overall with 81.5″ inside. Height varies slightly by series and body length. Medium and High roofs are only offered on the 148″ wheelbase.
Which Transit configurations can be ordered as an E-Transit?
The electric powertrain (option code 99M, 89 kWh battery) is available on four cargo van body codes — W1Y, W9C, W1X and W3X, all on the 148″ wheelbase — and on the 156″ and 178″ chassis cab and cutaway, codes W5Z and W5P. E-Transit uses a single-speed transmission (44A) and replaces the gas engine rather than being an option on top of it.
What does the Transit order code mean — 101A, 301A, 501A?
The order code identifies the body type and trim series alongside the body code. 101A is Cargo Van, 301A is Passenger Van XL, 302A is Passenger Van XLT, 501A is Cutaway and 701A is Chassis Cab.
Where do these codes come from?
Every code here is read from the BODY CODES page of the Ford Division Transit Order Guide — MY2025 revised 02/03/25, MY2026 revised 04/30/26 and MY2027 revised 05/11/26 — and checked row by row against those documents. MY2028 is provisional: Ford has not published a 2028 guide, so MY2027 codes are carried forward and labelled as such. Confirm against the current guide in FMCDealer or CONCEPS before submitting an order.